Product Details:
Payment & Shipping Terms:
|
Parts Description: | CLUTCH DISC | OEM: | 1-87610119-0 |
---|---|---|---|
Transmission Model: | MLD6* MLD7* | Specification: | 380MM*10 GEARS |
Pack Quantites: | 1 Pcs | Place Of Origin:: | China (Mainland) |
Highlight: | truck clutch disc,clutch friction disc |
1-87610119-0 / 1876101190 ISUZU Best Value Parts Clutch Disc For FTR FVR 6HK1
Quick Details:
H / S Code: | 870893000 |
Net Weight | 7 KG |
Fig.No.- Key No. | 201-001 |
Pack Quantites | 1 PCS |
Description:
1. Parts Name : CLUTCH DISC
2. Genuine Number : 1-31240851-1
3. BVP Parts Number : 1-87610119-0
4. Truck Model : FSR FTR FVR
5. Engine Model : 6HK1
BVP Parts it means BEST VALUE PARTS that ISUZU had established a Product line in China.which is based on ISUZU Original technology and producted in china ,Substantially reduce the cost of product,became a high Cost-Effective Original Parts.
We can supply all kinds of isuzu BVP water pump as follow. If there any interested, please send enquiry to us :
NO. | BVP Patrs Number | Genuine Parts Number | Parts Name | Vehicle Model | Engine Model |
1 | 1876110020 | 1312408651 | CLUTCH DISC | CXZ, CXH,CYH,CHM | 6WF1 |
2 | 1876110000 | 1312408921 | CLUTCH DISC | CYH,CXZ,CYZ,CYM | 6WF1 |
3 | 1876101190 | 1312408511 | CLUTCH DISC | FR,FS,FT,FV | 4H,6H |
4 | 5876101080 | 8970706570 | CLUTCH DISC | NH,NK | 4J |
5 | 5876101070 | 8973102750 | CLUTCH DISC | NK | 4B |
6 | 5876100801 | 8973622351 | CLUTCH DISC | NP | 4H |
7 | 5676100860 | 8973680610 | CLUTCH DISC | TB,TF | 4J |
8 | 5876100840 | 8973680630 | CLUTCH DISC | NH,NK,NM | 4J |
9 | 5876100492 | 8973771490 | CLUTCH DISC | NK,NM,NP | 4H,4J |
10 | 5876100781 | 8973899100 | CLUTCH DISC | NP | 4B,4H,4J |
11 | 5876100771 | 8980370042 | CLUTCH DISC | NH,NK,NM,NP | 4J,4H |
12 | 5876100830 | 8980806610 | CLUTCH DISC | NH,NK,NM | 4H |
13 | 5876100920 | 8981649170 | CLUTCH DISC | NP | 4H |
14 | 5876101050 | 8981649180 | CLUTCH DISC | NP | 4H |
1. What’s the brand ?
Neutral packing /Original packing or customer make the brand .
2. What’s MQO ?
It depend on different products ,As normal 5-10pcs possible if in stock .
3. What is your term of packing ?
Generally, Plywood Case+Pallet 1 piece/box .
4. What is your term of payment ?
TT/WESTERN UNION 30% as deposit,70% balance before delivery .We will show you the picture of products and packing before you pay the balance .
5. How long will the goods be delivery ?
It will take 3-20days after receiving your advance payment Normally,The total CBM and weight will be offered before delivery .
6. What is your sample policy?
We can supply the sample if the parts we keep in stock ,but customer have to pay the sample cost and courier cost .
7. How is freight is best for shipping ?
Less than 100 kg advice Courier . 100kg -500kg advice Air freight . more then 500kg advice shipping . ( however we will help you choice the best way )
Contact Person: Ms. Tina Zhang
Tel: 0086-15989247326/13923099615
Fax: 86-20-86394960